2021-2022 Hunting Hours
Last Updated - 9-15-2021
YAKAMA NATION | |||||||
PUBLIC HUNTING SEASON | |||||||
2021-2022 | |||||||
www.ynwildlife.org | |||||||
"FEEL FREE TO HUNT" MAP AND | |||||||
PUBLIC HUNTING RULES AND REGULATIONS | |||||||
UPLAND GAMEBIRD, WATERFOWL, AND | |||||||
SMALL GAME ONLY | |||||||
2021-2022 HUNTING HOURS | |||||||
Daylight Savings Time | Pacific Standard Time | ||||||
DATE | A.M. | P.M. | DATE | A.M. | P.M. | ||
Nov 7 | 6:15 | 4:35 | |||||
Sep 1 - 5 | 5:50 | 7:35 | Nov 8 - 14 | 6:25 | 4:25 | ||
Sep 6 - 12 | 5:55 | 7:20 | Nov 15 - 21 | 6:35 | 4:20 | ||
Sep 13 - 19 | 6:05 | 7:10 | Nov 22 - 28 | 6:45 | 4:10 | ||
Sep 20 - 26 | 6:15 | 6:55 | Nov 29 - Dec 6 | 6:55 | 4:10 | ||
Sep 27 - Oct 3 | 6:25 | 6:40 | Dec 6 - Dec 12 | 7:05 | 4:05 | ||
Dec 13 - 19 | 7:10 | 4:05 | |||||
Oct 4 - 10 | 6:35 | 6:25 | Dec 20 - 26 | 7:15 | 4:10 | ||
Oct 11 - 17 | 6:45 | 6:10 | Dec 27 - Jan 2 | 7:15 | 4:15 | ||
Oct 18 - 24 | 6:55 | 6:00 | Jan 3 - Jan 9 | 7:15 | 4:20 | ||
Oct 25 - 31 | 7:05 | 5:45 | Jan 10 - Jan 16 | 7:10 | 4:30 | ||
Nov 1 - Nov 6 | 7:15 | 5:25 | Jan 17 - Jan 23 | 7:10 | 4:40 | ||
Jan 24 - Jan 30 | 7:050 | 4:50 |
Report Violations, |