2020-2021 Hunting Hours
Last Updated - 10-9-2020
YAKAMA NATION | |||||||
PUBLIC HUNTING SEASON | |||||||
2020 -2021 | |||||||
www.ynwildlife.org | |||||||
"FEEL FREE TO HUNT" MAP AND | |||||||
PUBLIC HUNTING RULES AND REGULATIONS | |||||||
UPLAND GAMEBIRD, WATERFOWL, AND | |||||||
SMALL GAME ONLY | |||||||
2020-2021 HUNTING HOURS | |||||||
Daylight Savings Time | Pacific Standard Time | ||||||
DATE | A.M. | P.M. | DATE | A.M. | P.M. | ||
Nov 1 | 6:05 | 4:45 | |||||
Sep 1 - 6 | 5:50 | 7:35 | Nov 2 - 8 | 6:15 | 4:35 | ||
Sep 7 - 13 | 6:00 | 7:20 | Nov 9 - 15 | 6:30 | 4:25 | ||
Sep 14 - 20 | 6:05 | 7:05 | Nov 16 - 22 | 6:40 | 4:15 | ||
Sep 21 - 27 | 6:15 | 6:50 | Nov 23 - Nov 29 | 6:45 | 4:10 | ||
Sep 28 - Oct 4 | 6:25 | 6:35 | Nov 30 - Dec 6 | 6:55 | 4:10 | ||
Dec 7 - 13 | 7:05 | 4:15 | |||||
Oct 5 - 11 | 6:35 | 6:25 | Dec 14 - 20 | 7:10 | 4:10 | ||
Oct 12 - 17 | 7:15 | 6:05 | Dec 21 - 27 | 7:15 | 4:10 | ||
Oct 18 - 25 | 7:00 | 5:55 | Dec 28 - Jan 3 | 7:15 | 4:15 | ||
Oct 26 - 31 | 7:10 | 5:50 | Jan 4 - Jan 10 | 7:15 | 4:25 | ||
Nov 1 | 6:05 | 4:45 | Jan 11 - 17 | 7:10 | 4:30 | ||
Jan 18 - 24 | 7:05 | 4:40 | |||||
Jan 25 - 26 | 6:55 | 4:50 |
Report Violations, |